This is the list of world's largest cities and metropolitan areas by population as of 2016
1 | Tokyo | ![Tokyo Tower view.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/5/5e/Tokyo_Tower_view.jpg/120px-Tokyo_Tower_view.jpg) | Japan | Asia | 38,800,000 |
2 | Greater Jakarta | ![Jakarta Skyline (Resize).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/c/cf/Jakarta_Skyline_%28Resize%29.jpg/120px-Jakarta_Skyline_%28Resize%29.jpg) | Indonesia | Asia | 31,500,000[3] |
3 | Seoul | ![Seoul-Cityscape-03.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/4/4b/Seoul-Cityscape-03.jpg/120px-Seoul-Cityscape-03.jpg) | South Korea | Asia | 25,514,000[4] |
4 | Karachi | ![KHI Skyline.jpg](https://upload.wikimedia.org/wikipedia/en/thumb/a/a3/KHI_Skyline.jpg/140px-KHI_Skyline.jpg) | Pakistan | Asia | 24,300,000[5] |
5 | Shanghai | ![The bund shanghai.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f4/The_bund_shanghai.jpg/122px-The_bund_shanghai.jpg) | China | Asia | 24,152,700[6] |
6 | Manila | ![Bonifacio Global City.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/2/2b/Bonifacio_Global_City.jpg/120px-Bonifacio_Global_City.jpg) | Philippines | Asia | 24,124,000[7] |
7 | New York City | ![South Manhattan Island photo D Ramey Logan.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/a/aa/South_Manhattan_Island_photo_D_Ramey_Logan.jpg/120px-South_Manhattan_Island_photo_D_Ramey_Logan.jpg) | United States | North America | 23,632,722[8] |
8 | Mumbai | ![Mumbai night skyline.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/3/30/Mumbai_night_skyline.jpg/120px-Mumbai_night_skyline.jpg) | India | Asia | 23,614,000[9] |
9 | Mexico City | ![Ciudad.Mexico.City.Distrito.Federal.DF.Reforma.Skyline.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/4/48/Ciudad.Mexico.City.Distrito.Federal.DF.Reforma.Skyline.jpg/120px-Ciudad.Mexico.City.Distrito.Federal.DF.Reforma.Skyline.jpg) | Mexico | North America | 22,200,000 |
10 | Delhi | ![Smog in the skies of Delhi, India.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/2/24/Smog_in_the_skies_of_Delhi%2C_India.jpg/120px-Smog_in_the_skies_of_Delhi%2C_India.jpg) | India | Asia | 21,753,486[10] |
11 | Beijing | ![Beijing City (4214640799).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/9/92/Beijing_City_%284214640799%29.jpg/121px-Beijing_City_%284214640799%29.jpg) | China | Asia | 21,516,000[11] |
12 | São Paulo | ![Ponte e rio.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/4/4f/Ponte_e_rio.jpg/120px-Ponte_e_rio.jpg) | Brazil | South America | 21,250,000 |
13 | Lagos | ![Lagos skyline.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/1/12/Lagos_skyline.jpg/119px-Lagos_skyline.jpg) | Nigeria | Africa | 21,000,000[12] |
14 | Wuhan | ![Wuhan City.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/3/38/Wuhan_City.jpg/121px-Wuhan_City.jpg) | China | Asia | 20,600,000[13] |
14 | Moscow | ![Moscow-City skyline.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f6/Moscow-City_skyline.jpg/120px-Moscow-City_skyline.jpg) | Russia | Europe | 20,561,194[14] |
15 | Kyoto-Osaka-Kobe
| ![Skyline in Osaka.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Skyline_in_Osaka.JPG/120px-Skyline_in_Osaka.JPG) | Japan | Asia | 20,260,000 |
16 | Guangzhou | ![Guangzhou skyline.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/4/49/Guangzhou_skyline.jpg/120px-Guangzhou_skyline.jpg) | China | Asia | 19,910,000[15] |
17 | Chongqing | ![Chongqing Night Yuzhong.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/6/60/Chongqing_Night_Yuzhong.jpg/120px-Chongqing_Night_Yuzhong.jpg) | China | Asia | 19,384,100[16] |
18 | Cairo | ![Cairo by night.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/4/44/Cairo_by_night.jpg/120px-Cairo_by_night.jpg) | Egypt | Africa | 18,810,000 |
19 | Los Angeles | ![Los Angeles Skyline at Night.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/c/c9/Los_Angeles_Skyline_at_Night.jpg/120px-Los_Angeles_Skyline_at_Night.jpg) | United States | North America | 18,550,288[17][18] |
20 | Chengdu | ![Jiuyanqiao.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/2/26/Jiuyanqiao.jpg/120px-Jiuyanqiao.jpg) | China | Asia | 18,427,500 |
21 | Dhaka | ![Dhaka Skyline at Night.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/5/5e/Dhaka_Skyline_at_Night.jpg/120px-Dhaka_Skyline_at_Night.jpg) | Bangladesh | Asia | 18,250,000 |
23 | Tianjin | ![Tianjin Skyline 2009 Sep 11 by Nangua 2.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Tianjin_Skyline_2009_Sep_11_by_Nangua_2.jpg/121px-Tianjin_Skyline_2009_Sep_11_by_Nangua_2.jpg) | China | Asia | 15,469,500 |
24 | Bangkok | ![Bangkok - City skyline at mid day.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/c/c0/Bangkok_-_City_skyline_at_mid_day.JPG/122px-Bangkok_-_City_skyline_at_mid_day.JPG) | Thailand | Asia | 15,350,000 |
25 | Istanbul | ![Istanbul skyline at night - Kopya.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/Istanbul_skyline_at_night_-_Kopya.jpg/120px-Istanbul_skyline_at_night_-_Kopya.jpg) | Turkey | Europe, Asia | 14,800,000 |
26 | Kolkata | ![Kolkata Skyline.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/0/07/Kolkata_Skyline.jpg/120px-Kolkata_Skyline.jpg) | India | Asia | 14,766,000[19] |
27 | Rio de Janeiro | ![Corcovado do Pão de Açúcar.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/4/47/Corcovado_do_P%C3%A3o_de_A%C3%A7%C3%BAcar.jpg/120px-Corcovado_do_P%C3%A3o_de_A%C3%A7%C3%BAcar.jpg) | Brazil | South America | 14,450,000 |
28 | London | ![London from a hot air balloon.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/3/3a/London_from_a_hot_air_balloon.jpg/120px-London_from_a_hot_air_balloon.jpg) | United Kingdom | Europe | 13,842,667[20] |
29 | Buenos Aires | ![Aerial view - Palermo, Buenos Aires (2).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/f/fb/Aerial_view_-_Palermo%2C_Buenos_Aires_%282%29.jpg/120px-Aerial_view_-_Palermo%2C_Buenos_Aires_%282%29.jpg) | Argentina | South America | 13,834,000[21] |
30 | Tehran | ![Tehran Skyline.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/3/3a/Tehran_Skyline.jpg/120px-Tehran_Skyline.jpg) | Iran | Asia | 13,700,000 |
31 | Kinshasa | ![Boulevard du 30 juin, Kinshasa.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Boulevard_du_30_juin%2C_Kinshasa.jpg/120px-Boulevard_du_30_juin%2C_Kinshasa.jpg) | Democratic Republic of Congo | Africa | 12,500,000 |
32 | Paris | ![Paris skyline from the observation deck of the Montparnasse tower, July 2015.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f6/Paris_skyline_from_the_observation_deck_of_the_Montparnasse_tower%2C_July_2015.jpg/120px-Paris_skyline_from_the_observation_deck_of_the_Montparnasse_tower%2C_July_2015.jpg) | France | Europe | 12,405,426 [2] |
33 | Shenzhen | ![East Pacific Center Towers (2).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/2/22/East_Pacific_Center_Towers_%282%29.jpg/121px-East_Pacific_Center_Towers_%282%29.jpg) | China | Asia | 12,250,000[20] |
34 | Harbin | ![Harbin Economic and Technological Development Zone.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/c/ca/Harbin_Economic_and_Technological_Development_Zone.jpg/120px-Harbin_Economic_and_Technological_Development_Zone.jpg) | China | Asia | 11,635,971[22] |
35 | Rhine-Ruhr | ![NRW, Dortmund, Altstadt - St. Reinoldi 10.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/a/a9/NRW%2C_Dortmund%2C_Altstadt_-_St._Reinoldi_10.jpg/120px-NRW%2C_Dortmund%2C_Altstadt_-_St._Reinoldi_10.jpg) | Germany | Europe | 11,316,429[23] |
36 | Lahore | ![Lahore - panoramio - NAMMEWALLE (52).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/4/45/Lahore_-_panoramio_-_NAMMEWALLE_%2852%29.jpg/120px-Lahore_-_panoramio_-_NAMMEWALLE_%2852%29.jpg) | Pakistan | Asia | 10,551,472[24] |
37 | Chennai | ![The Ripon Building, Chennai Corporation](https://upload.wikimedia.org/wikipedia/commons/thumb/4/47/Ripon_building%2C_Chennai_2.jpg/120px-Ripon_building%2C_Chennai_2.jpg) | India | Asia | 10,108,888 |
No comments